Commonwealth Games 2022 India Schedule: Here is India's full schedule on Day 1 of the CWG in Birmingham
Commonwealth Games 2022 India Schedule: On day 1 of the tournament, all eyes will be on the women’s cricket and hockey teams who would be looking to start their CWG journey of group stage matches with a win.
Sparkling opening service officially declared open the Commonwealth Games in Birmingham 2022 on Thursday and now is the ideal time to move centre around the event now. The Indian contingent will have a bustling first day that is today July 29 2022 with a large group of occasions arranged all through Friday.
Day 1 of activity of the 2022 Commonwealth Games will start off on Friday, 29 July, and plenty of superstars from the Indian contingent will highlight right off the bat. Everyone’s eyes will be on the Indian ladies’ cricket crew, driven by Harmanpreet Kaur, who will be facing the powerful Aussies in their most memorable gathering stage match.
Other than the cricketers, India’s female hockey stars will likewise begin their mission on Friday, and given their outstanding show at the 2020 Tokyo Olympics, the country will have high expectations from Janneke Schopman‘s group. Other than that, the most youthful individual from the contingent, 14-year-old squash wonder Anahat Singh will be found in real life on the first day of the season.
India at present positions fourth in the Common Wealth Games award table. Going on in the Birmingham 2022 games, they will mean to all basically match their 66 medals pull from the past Gold coast version, given sports like Gold coast edition, and archery and shooting, serious areas of strength for generally for India, have not tracked down a place in these games.
Here’s a look at Commonwealth Games 2022 India Schedule Day One (Time in IST)
Date & Time | Fri, July 29 – 01:00 PM IST |
Round | Women’s Singles, Sectional Play – Round 1 |
Sport Person/s | Nayanmoni Saikia |
Nationality | India |
Date & Time | Fri, July 29 – 01:00 PM IST |
Round | Men’s Triples, Sectional Play – Round 1 |
Sport Person/s | Dinesh Kumar / Navneet Singh / Chandan Singh |
Nationality | India |
Date & Time | Fri, July 29 – 01:30 PM IST |
Round | Men’s Team, Final & Individual Qualification, Subdivision 1 |
Sport Person/s | Yogeshwar Singh / Satyajit Mondal / Saif Tamboli |
Nationality | India |
Date & Time | Fri, July 29 – 02:00 PM IST |
Round | Women’s Team Event, Qualification round 1 |
Sport Person/s | Diya Chitale / Manika Batra / Reeth Tennison / Sreeja Akula |
Nationality | India |
Date & Time | Fri, July 29 – 02:00 PM IST |
Round | Men’s Team Event, Qualification round 1 |
Sport Person/s | Harmeet Desai / Sanil Shetty / Sharath Achanta / Sathiyan Gnanasekaran |
Nationality | India |
Date & Time | Fri, July 29 – 02:30 PM IST |
Round | Men’s Team Sprint, Qualification |
Sport Person/s | Y Rojit Singh / Ronaldo Laitonjam / David Elkatohchoongo / Esow Esow |
Nationality | India |
Date & Time | Fri, July 29 – 02:30 PM IST |
Round | Women’s Team Sprint, Qualification |
Sport Person/s | Mayuri Lute / Triyasha Paul / Shushikala Agashe |
Nationality | India |
Date & Time | Fri, July 29 – 02:30 PM IST |
Round | Men’s 4000m Team Pursuit, Qualification |
Sport Person/s | Vishavjeet Singh / Naman Kapil / Venkappa Kengalagutti / Anantha Narayanan / Dinesh Kumar |
Nationality | India |
Date & Time | Fri, July 29 – 03:00 PM IST |
Round | Men’s 400m Freestyle, Heats |
Sport Person/s | Kushagra Rawat |
Nationality | India |
Date & Time | Fri, July 29 – 03:00 PM IST |
Round | Men’s 50m Butterfly, Heats |
Sport Person/s | Sajan Prakash |
Nationality | India |
Date & Time | Fri, July 29 – 03:00 PM IST |
Round | Men’s 100m Backstroke S9, Heat |
Sport Person/s | Ashish Kumar |
Nationality | India |
Date & Time | Fri, July 29 – 03:00 PM IST |
Round | Women’s 100m Butterfly, Heats |
Sport Person/s | Srihari Nataraj |
Nationality | India |
Date & Time | Fri, July 29 – 03:30 PM IST |
Round | Men’s Individual (Sprint Distance), Final |
Sport Person/s | Adarsh M.S / Vishwanath Yadav |
Nationality | India |
Date & Time | Fri, July 29 – 03:30 PM IST |
Round | Women’s Individual (Sprint Distance), Final |
Sport Person/s | Sanjana Joshi / Pragnya Mohan |
Nationality | India |
Date & Time | Fri, July 29 – 03:30 PM IST |
Round | Women’s Cricket T20, Group A Match, Australia v India |
Nationality | India vs Australia |
Date & Time | Fri, July 29 – 04:30 PM IST |
Round | Men’s Over 60kg – 63.5kg (Light Welter), Round of 32 |
Sport Person/s | Shiva Thapa |
Nationality | India |
Date & Time | Fri, July 29 – 04:30 PM IST |
Round | Women’s Singles, Preliminary Round Of 64 |
Sport Person/s | Joshna Chinappa / Sunyana Kuruvilla / Anahat Singh |
Nationality | India |
Date & Time | Fri, July 29 – 04:30 PM IST |
Round | Men’s Singles, Preliminary Round Of 64 |
Sport Person/s | Saurav Ghosal / Ramit Tandon / Abhay Singh |
Nationality | India |
Date & Time | Fri, July 29 – 04:30 PM IST |
Round | Men’s Over 71kg – 75kg (Middle), Round of 32 |
Sport Person/s | Sumit Kundu |
Nationality | India |
Date & Time | Fri, July 29 – 06:30 PM IST |
Round | Women’s Hockey, Group Match, India v Ghana |
Nationality | India vs Ghana |
Date & Time | Fri, July 29 – 06:30 PM IST |
Round | Mixed Team Event, Qualification round 1, India v Pakistan |
Nationality | India Vs Pakistan |
Date & Time | Fri, July 29 – 07:30 PM IST |
Round | Men’s Pairs, Sectional Play – Round 1 |
Sport Person/s | Sunil Bahadur / Mridul Borgohain |
Nationality | India |
Date & Time | Fri, July 29 – 07:30 PM IST |
Round | Women’s Fours, Sectional Play – Round 2 |
Sport Person/s | Rupa Tirkey / Tania Choudhury / Lovely Choubey / TBD |
Nationality | India |
Date & Time | Fri, July 29 – 11:00 PM IST |
Round | Men’s Over 75kg – 80kg (Light Heavy), Round of 32 |
Sport Person/s | Ashish Kumar |
Nationality | India |
Date & Time | Fri, July 29 – 11:00 PM IST |
Round | Men’s Over 63.5kg – 67kg (Welter), Round of 32 |
Sport Person/s | Rohit Tokas |
Nationality | India |
All events will be available to watch on Sony Sports Network.
(Note: All event timings are as per Indian Standard Time)