IPL 2023 Auction Live Updates: Check the latest information. Sam Curran, Cameron Green, and Ben Stokes all place winning bids to set records in 2023 in detail.
It’s that time of year. There is a buzz on social media about the Indian Premier League (IPL) 2023 auction, and there is excitement in the air as some of the biggest names in sports are getting ready to go up for auction once more. The eagerly anticipated occasion is scheduled in Kochi on Friday, December 23.
On December 23, 2022, in Bangalore, the IPL 2023 Auction will be conducted. Approximately 650 players are expected to participate. Stay with the article to the conclusion if you want to know more about IPL Auction 2023 Live Updates.
Latest IPL Auction News
Championship | IPL 2023 |
Host Country | India |
IPL 2023 Auction Date | December 23, 2022 |
Teams | 10 |
No. Of Players to be auctioned | 650 (Approximately) |
Official Website | iplt20.com |
Top 5 Expensive Players of IPL 2023 Auction
Sam Curran – INR 18.5 crore Punjab Kings
Cameron Green – INR 17.5 crore – Mumbai Indians
Ben Stokes – INR 16.25 crore – Chennai Super Kings
Nicholas Pooran – INR 16 crore – Lucknow Super Giants
Harry Brook – INR 13.25 crore – Sunrisers Hyderabad
Latest IPL Auction News | Squads & New Players
Chennai Super Kings
Squad
New Players
Chennai Super Kings – Players | Amount traded |
Bhagath Varma | 20 lakh INR |
Ajay Mandal | 20 lakh INR |
Kyle Jamieson | 1 crore INR |
Nishant Sindhu | 60 lakh INR |
Shaik Rasheed | 20 lakh INR |
Ben Stokes | 16.25 crore INR |
Ajinkya Rahane | 50 lakh INR |
Royal Challengers Bangalore
Squad
New Players
Royal Challengers Bangalore – Players | Amount traded |
Sonu Yadav | 20 lakh INR |
Avinash Singh | 60 lakh INR |
Rajan Kumar | 70 lakh INR |
Manoj Bhandage | 20 lakh INR |
Will Jacks | 3.2 crore INR |
Himanshu Sharma | 20 lakh INR |
Reece Topley | 1.9 crore INR |
Mumbai Indians
Squad
New Players
Mumbai Indians – Players | Amount traded |
Raghav Goyal | 20 lakh INR |
Nehal Wadhera | 20 lakh INR |
Shams Mulani | 20 lakh INR |
Vishnu Vinod | 20 lakh INR |
Duan Jansen | 20 lakh INR |
Piyush Chawla | 50 lakh INR |
Jhye Richardson | 1.5 crore INR |
Cameron Green | 17.5 crore INR |
Kolkata Knight Riders
Squad
New Players
Kolkata Knight Riders – Players | Amount traded |
Shakib Al Hasan | 1.5 crore INR |
Mandeep Singh | 50 lakh INR |
Litton Das | 50 lakh INR |
Kulwant Khejroliya | 20 lakh INR |
David Wiese | 1 crore INR |
Suyash Sharma | 20 lakh INR |
Vaibhav Arora | 60 lakh INR |
N. Jagadeesan | 90 lakh INR |
Sunrisers Hyderabad
Squad
New Players
Sunrisers Hyderabad – Players | Amount traded |
Anmolpreet Singh | 20 lakh INR |
Akeal Hosein | 1 crore INR |
Nitish Kumar Reddy | 20 lakh INR |
Mayank Dagar | 1.8 crore INR |
Upendra Yadav | 25 lakh INR |
Sanvir Singh | 20 lakh INR |
Samarth Vyas | 20 lakh INR |
Vivrant Sharma | 2.6 crore INR |
Mayank Markande | 50 lakh INR |
Adil Rashid | 2 crore INR |
Heinrich Klaasen | 5.25 crore INR |
Mayank Agarwal | 8.25 crore INR |
Harry Brook | 13.25 crore INR |
Rajasthan Royals
Squad
New Players
Rajasthan Royals – Players | Amount traded |
Joe Root | 1 crore INR |
Abdul P A | 20 lakh INR |
Akash Vashisht | 20 lakh INR |
Murugan Ashwin | 20 lakh INR |
KM Asif | 30 lakh INR |
Adam Zampa | 1.5 crore INR |
Kunal Rathore | 20 lakh INR |
Donovan Ferreira | 50 lakh INR |
Jason Holder | 5.75 crore INR |
Delhi Capitals
Squad
New Players
Delhi Capitals – Players | Amount traded |
Rilee Rossouw | 4.6 crore INR |
Manish Pandey | 2.4 crore INR |
Mukesh Kumar | 5.5 crore INR |
Ishant Sharma | 50 lakh INR |
Phil Salt | 2 crore INR |
Punjab Kings
Squad
New Players
Punjab Kings – Players | Amount traded |
Shivam Singh | 20 lakh INR |
Mohit Rathee | 20 lakh INR |
Vidwath Kaverappa | 20 lakh INR |
Harpreet Bhatia | 40 lakh INR |
Sikandar Raza | 50 lakh INR |
Sam Curran | 18.5 crore INR |
Gujarat Titans
Squad
New Players
Gujarat Titans – Players | Amount traded |
Mohit Sharma | 50 lakh INR |
Joshua Little | 4.4 crore INR |
Urvil Patel | 20 lakh INR |
Shivam Mavi | 6 crore INR |
KS Bharat | 1.2 crore INR |
Odean Smith | 50 lakh INR |
Kane Williamson | 2 crore INR |
Lucknow Super Giants
Squad
New Players
Lucknow Super Giants – Players | Amount traded |
Yudhvir Charak | 20 lakh INR |
Naveen-ul-Haq | 50 lakh INR |
Swapnil Singh | 20 lakh INR |
Prerak Mankad | 20 lakh INR |
Amit Mishra | 50 lakh INR |
Daniel Sams | 75 lakh INR |
Romario Shepherd | 50 lakh INR |
Yash Thakur | 45 lakh INR |
Jaydev Unadkat | 50 lakh INR |
Nicholas Pooran | 16 crore INR |
Latest IPL Auction News
Team Names | Overseas Players | Purse Remaining | Total Players |
CSK | 8 | ₹1,90,00,000 | 23 |
DC | 7 | ₹9,05,00,000 | 24 |
GT | 7 | ₹9,55,00,000 | 22 |
KKR | 5 | ₹5,55,00,000 | 16 |
LSG | 7 | ₹5,15,00,000 | 20 |
MI | 7 | ₹1,55,00,000 | 18 |
PBKS | 7 | ₹13,20,00,000 | 18 |
RR | 5 | ₹7,45,00,000 | 17 |
RCB | 8 | ₹6,65,00,000 | 21 |
SRH | 7 | ₹9,75,00,000 | 21 |
Sam Curran Words – After the Auction
It was interesting to hear how he has adapted to the new position since joining Punjab Kings and how eager he is to start a new season with his previous team.
“I didn’t get much sleep last night since I was anxious and excited about the auction. But yes, I am utterly humbled and overjoyed that I achieved what I accomplished.
I never had any hopes of getting that. Going back to Punjab, where I played my rookie season in the IPL four years ago, is where it all began. It, therefore, looks excellent to be returning there, and I am looking forward to joining some English team members as well.”
Further, he said, “Yes, I believe it will be significantly different, but as I mentioned, I am familiar with the stadium. I am familiar with Mohali, so having familiar teammates who can assist me is certainly a slight benefit. And yes, after a wonderful world cup, I feel confident going into this competition; it’s fantastic.
I’m just really thrilled about the prospect of traveling to India in the coming months. It’s a great opportunity that I’m very thrilled about, as you can guess. I’m overwhelmed and my mind is racing with many different thoughts.”
Before Curran joined the squad in 2019, the franchise invested Rs 7.2 crore in him. The all-rounder has maintained an impressive resume and contributed significantly to the Australia T20 World Cup. The all-rounder has claimed 25 wickets in 14 T20 games with an economy rate of 7.08. The Englishman has a batting average of 27.07 and a strike rate of 154.69.
Venues of Indian Premier League 2023:
IPL 2023 Start Date
IPL 2023 Auction: Indian Premier League 2023 is expected to start at end of March 2023. The particular date will be efficient here right after the official announcement. Stay tuned for regular updates in super365!!!
IPL 2023 Team Captains
Team Names | Captain |
Chennai Super Kings | M. S. Dhoni |
Mumbai Indians | Rohit Sharma |
Royal Challengers Bangalore | Faf du Plessis |
Delhi Capitals | Rishabh Pant |
Gujarat Titans | Hardik Pandya |
Kolkata Knight Riders | Shreyas Iyer |
Lucknow Super Giants | KL Rahul |
Rajasthan Royals | Sanju Samson |
Punjab Kings | Shikhar Dhawan |
Sunrisers Hyderabad | Yet To Announced |