fbpx Skip to main content

PKL Points Table 2022: Bengaluru Bulls reclaim the top spot on the points table. Know the latest Pro Kabaddi 9 Points Table after Day 34 by defeating Telugu Titans.

Bengaluru Bulls | PKL 2022: In the second game of Pro Kabaddi season 9, the Bengaluru Bulls defeated the Telugu Titans 49-38 to retake the lead from Puneri Paltan, who had held it overnight.

The Bengaluru Bulls had 51 points and nine victories in 14 games.

Jaipur closes the distance to Puneri Paltan with a 10-point victory over U Mumba in the opening game.

With 48 points, one fewer than Puneri, Jaipur is in the third position.

On the other hand, Telugu lost its 12th PKL 9 game and scored nine points in 14 games.

PKL Points Table 2022: The Jaipur Pink Panthers defeated U Mumba 32-22 in the first match of the season

The Jaipur Pink Panthers performed an outstanding performance to overcome U Mumba 32–22 in the opening game of the doubleheader.

In the meantime, Bengaluru Bulls thoroughly defeated Telugu Titans by outperforming them in defense and attack. The Shree Shiv Chhatrapati Sports Complex in Balewadi, Pune, hosted both games.

PKL Points Table 2022

The Pro Kabaddi League (PKL) will use a straightforward points table style for its ninth season, awarding a set number of points for a win, a draw, a loss of 7 points or less, and a loss of 7 points or more. Here are all of the Pro Kabaddi Points Table’s rules outlined.

PKL Points Table 2022 | Pro Kabaddi League (Season 9)

PKL Points Table 2022 - Rules

Regardless of the margin of victory, a team that wins a game receives 5 points for each victory.
Both teams will receive three points each in the event of a tie.
Only one point will count for a contest in which a team loses by 7 points or fewer.
No points will go to a team that loses by seven points or more.
At the conclusion of the league phase, the top six teams in the PKL 2022 points standings advance to the playoffs.
PKL Points Table 2022 | Pro Kabaddi League (Season 9)

PKL Points Table 2022 – Season 9

Team Played Won Lost Tied Points Points Difference
Bengaluru Bulls 14 9 4 1 51 44
Puneri Paltan 14 8 4 2 49 30
Jaipur Pink Panthers 14 9 5 0 48 73
U Mumba 14 8 6 0 43 9
U.P Yoddhas 13 6 5 2 40 33
Patna Pirates 13 6 5 2 38 -22
Bengal Warriors 13 6 5 2 37 34
Haryana Steelers 14 5 7 2 36 -3
Dabang Delhi K.C 13 6 7 0 35 7
Tamil Thalaivas 13 5 6 2 35 -22
Gujarat Giants 13 5 7 1 32 -33
Telugu Titans 14 1 13 0 9 -150

PKL Points Table 2022 – Season 8

Team Played Won Lost Tied Points Points Difference
Patna Pirates 22 16 5 1 86 120
Dabang Delhi K.C 22 12 6 4 75 -3
U.P Yoddhas 22 10 9 3 68 33
Gujarat Giants 22 10 8 4 67 2
Bengaluru Bulls 22 11 9 2 66 53
Puneri Paltan 22 12 9 1 66 33
Haryana Steelers 22 12 9 3 64 -28
Jaipur Pink Panthers 22 10 10 2 63 14
Bengal Warriors 22 9 10 3 57 -18
U Mumba 22 7 10 5 55 -34
Tamil Thalaivas 22 5 11 6 47 -42
Telugu Titans 22 1 17 4 27 -130

PKL Points Table 2022 – Season 7

Team Played Won Lost Tied Points Points Difference
Dabang Delhi KC 22 15 4 3 85 66
Bengal Warriors 22 14 5 3 83 71
U.P Yoddhas 22 13 7 2 74 9
U Mumba 22 12 8 2 72 47
Haryana Steelers 22 13 8 1 71 15
Bengaluru Bulls 22 11 10 1 64 16
Jaipur Pink Panthers 22 9 11 2 58 -13
Patna Pirates 22 8 13 1 51 29
Gujarat Giants 22 7 13 2 51 18
Puneri Paltan 22 7 12 3 48 -72
Telugu Titans 22 6 13 3 45 -67
Tamil Thalaivas 22 4 15 3 37 -119

PKL Points Table 2022 – Season 6

Team Played Won Lost Tied Points Points Difference
Gujarat Giants 22 17 3 2 93 117
U Mumba 22 15 5 2 86 189
Dabang Delhi K.C 22 11 9 2 68 -1
Puneri Paltan 22 8 12 2 52 -45
Jaipur Pink Panthers 22 6 13 3 43 -69
Haryana Steelers 22 6 14 2 42 -91
Bengaluru Bulls 22 13 7 2 78 104
Bengal Warriors 22 12 8 2 69 2
U.P Yoddhas 22 8 10 4 57 -47
Patna Pirates 22 9 11 2 55 -36
Telugu Titans 22 8 13 1 51 -55
Tamil Thalaivas 22 5 13 4 42 -70

PKL Points Table 2022 – Season 5

Team Played Won Lost Tied Points Points Difference
Gujarat Giants 22 15 4 3 87 126
Puneri Paltan 22 15 7 0 80 91
Haryana Steelers 22 13 5 4 79 40
U Mumba 22 10 12 0 56 -50
Jaipur Pink Panthers 22 8 13 1 51 -91
Dabang Delhi K.C 22 5 16 1 38 -134
Bengal Warriors 22 11 5 6 77 19
Patna Pirates 22 10 7 5 71 60
U.P Yoddhas 22 8 10 4 60 2
Bengaluru Bulls 22 8 11 3 57 10
Telugu Titans 22 7 12 3 52 -2
Tamil Thalaivas 22 6 4 2 46 -71

PKL Points Table 2022 – Season 4

Team Played Won Lost Tied Points Points Difference
Patna Pirates 14 10 4 0 52 14
Telugu Titans 14 8 4 2 50 67
Jaipur Pink Panthers 14 8 5 1 47 22
Puneri Paltan 14 6 6 2 42 23
U Mumba 14 7 6 1 42 -18
Bengaluru Bulls 14 5 8 1 32 -55
Dabang Delhi K.C 14 4 9 2 29 7
Bengal Warriors 14 3 9 2 26 -60

PKL Points Table 2022 – Season 3

Team Played Won Lost Tied Points Points Difference
U Mumba 14 12 2 0 60 95
Patna Pirates 14 10 2 2 58 104
Puneri Paltan 14 7 4 3 48 92
Bengal Warriors 14 9 5 0 47 26
Telugu Titans 14 7 7 0 38 -10
Jaipur Pink Panthers 14 4 8 2 28 -63
Bengaluru Bulls 14 2 12 0 14 -102
Dabang Delhi K.C 14 1 12 1 11 -142

PKL Points Table 2022 – Season 2

Team Played Won Lost Tied Points Points Difference
U Mumba 14 12 2 0 60 40
Telugu Titans 14 8 8 3 50 85
Bengaluru Bulls 14 9 5 0 48 55
Patna Pirates 14 7 6 1 41 -18
Jaipur Pink Panthers 14 6 7 1 38 43
Bengal Warriors 14 4 9 1 27 -63
Dabang Delhi K.C 14 4 9 1 27 -68
Puneri Paltan 14 2 11 1 21 -74

PKL Points Table 2022 – Season 1

Team Played Won Lost Tied Points Points Difference
Jaipur Pink Panthers 14 10 3 1 54 0
U Mumba 14 8 3 3 51 0
Bengaluru Bulls 14 8 5 1 47 0
Patna Pirates 14 7 5 2 45 0
Telugu Titans 14 6 5 3 42 0
Dabang Delhi K.C 14 5 8 1 32 0
Bengal Warriors 14 4 9 1 24 0
Puneri Paltan 14 2 12 0 17 0