You can find out when and where the action will take place by checking the Qatar FIFA World Cup schedule 2022 of 64 games that will be played.
Former champions Spain will face Germany in the group stage of the FIFA World Cup 2022, while hosts Qatar were drawn against the Netherlands and Senegal in the Doha group stage.
Spain, champion in 2010, and Germany, champion in 2014, will participate in Group E alongside Japan and Costa Rica. England was assigned to Group B, which included the United States, Iran, and Wales.
Hosts Qatar will start the tournament against Ecuador on November 20 at Al Bayt Stadium in Al Khor, before meeting African champions Senegal and the Oranje in Group A.
Meanwhile, France has been assigned to Group D together with Denmark, Tunisia, and Australia. Brazil, the top-ranked squad in the world, will participate in Group G with Switzerland, Serbia, and Cameroon.
Argentina, led by the mercurial Lionel Messi, has been assigned to Group C, which includes Mexico, Poland, and Saudi Arabia.
Portugal, on the other hand, has been put in Group H with Uruguay, South Korea, and Ghana. Croatia and Belgium, the runners-up in 2018, were placed in Group F alongside Morocco and Canada, who qualified for the World Cup for the first time since 1986.
This is custom heading element
African champions Senegal is one of the more potent teams in Group A, which also includes Qatar’s hosts. Canada earned its first participation in 37 years, landing in Group F, where it will likely battle for second place alongside Morocco and Croatia, behind Belgium.
Where to watch FIFA World Cup Qatar 2022 in India?
There will be a live broadcast of the FIFA World Cup 2022 on History TV18 HD in India. A subscription-based app called Voot is going to be available in India to allow users to stream live the FIFA World Cup 2022.
Schedule of FIFA World Cup Qatar 2022 matches
The group stage will take place from November 20 to December 2. The knockout phase will begin on December 3rd with the Round of 16.
The quarter-finals will occur on December 9 and 10, followed by the semi-finals on December 13 and 14. The third-place playoff will take place on December 17, one day before the final.
Where the winner advances and the loser being eliminated Every knockout-round match must have a winner on the day, and the extra time and penalty kicks will be used if necessary to determine the victor.
- Group stage – Nov. 20th – Dec. 2nd
- Round of 16th – Dec. 3rd – 6th
- Quarterfinals – Dec. 9th – 10th
- Semifinals – Dec. 13th – 14th
- Third-place match – Dec. 17th
- Final – Dec. 18th
FIFA World Cup 2022 Qatar Schedule
Date | Time (IST) | Venue | Match | Group |
---|---|---|---|---|
Nov 20 2022, Sunday | 21:30 | Al Bayt Stadium, Al-Khor | Ecuador vs Qatar | Group A |
Nov 21 2022, Monday | 18:30 | Khalifa International Stadium, Doha | Iran vs England | Group B |
Nov 21 2022, Monday | 21:30 | Netherlands | Senegal | Group A |
Nov 22 2022, Tueday | 00:30 | Ahmad bin Ali Stadium, Al Rayyan | Wales vs USA | Group B |
Nov 22 2022, Tueday | 15:30 | Lusail Iconic Stadium, Lusail | Argentina vs Saudi Arabia | Group C |
Nov 22 2022, Tuesday | 18:30 | Education City Stadium, Doha | Tunisia vs Denmark | Group D |
Nov 22 2022, Tuesday | 21:30 | Stadium 974, Doha | Poland vs Mexico | Group C |
Nov 23 2022, Wednesday | 00:30 | Al Janoub Stadium, Al Wakrah | Australia vs France | Group D |
Nov 23 2022, Wednesday | 15:30 | Al Bayt Stadium, Al-Khor | Croatia vs Morocco | Group F |
Nov 23 2022, Wed | 18:30 | Khalifa International Stadium, Doha | Japan vs Germany | Group E |
Nov 23 2022, Wednesday | 21:30 | Al Thumama Stadium, Doha | Costa Rica vs Spain | Group E |
Nov 24 2022, Thursday | 00:30 | Ahmad bin Ali Stadium, Al Rayyan | Canada vs Belgium | Group F |
Nov 24 2022, Thursday | 15:30 | Al Janoub Stadium | Cameroon vs Switzerland | Group G |
Nov 24 2022, Thursday | 18:30 | Education City Stadium, Doha | Korea Republic vs Uruguag | Group H |
Nov 24 2022, Thursday | 21:30 | Stadium 974, Doha | Ghana vs Portugal | Group H |
Nov 25 2022, Friday | 00:30 | Lusail Iconic Stadium, Lusail | Serbia vs Brazil | Group G |
Nov 25 2022, Fridat | 15:30 | Ahmad bin Ali Stadium, Al Rayyan | Iran vs Wales | Group B |
Nov 25 2022, Friday | 18:30 | Al Thumama Stadium, Doha | Senegal vs Qatar | Group A |
Nov 25 2022, Friday | 21:30 | Khalifa International Stadium, Doha | Ecuador vs Netherlands | Group A |
Nov 26 2022, Saturday | 00:30 | Al Bayt Stadium, Al-Khor | USA vs England | Group B |
Nov 26 2022, Saturday | 15:30 | Al Janoub Stadium, Al Wakrah | Tunisia vs Australia | Group D |
Nov 26 2022, Saturday | 18:30 | Education City Stadium, Doha | Poland vs Saudi Arabia | Group C |
Nov 26 2022, Saturday | 21:30 | Stadium 974, Doha | France vs Denmark | Group D |
Nov 27 2022, Sunday | 00:30 | Lusail Iconic Stadium, Lusail | Argentina vs Mexico | Group C |
Nov 27 2022, Sun | 15:30 | Ahmad bin Ali Stadium, Al Rayyan | Japan vs CRI Costa Rica | Group E |
Nov 27 2022, Sunday | 18:30 | Al Thumama Stadium, Doha | Belgium vs Morocco | Group F |
Nov 27 2022, Sunday | 21:30 | Khalifa International Stadium, Doha | Croatia vs Canada | Group F |
Nov 28 2022, Monday | 00:30 | Al Bayt Stadium, Al-Khor | Spain vs Germany | Group E |
Nov 28 2022, Monday | 15:30 | Al Janoub Stadium, Al Wakrah | Cameroon vs Serbia | Group G |
Nov 28 2022, Monday | 18:30 | Education City Stadium, Doha | Korea Republic vs Ghana | Group H |
Nov 28 2022, Monday | 21:30 | Stadium 974, Doha | Brazil vs Switzerland | Group G |
Nov 29 2022, Tuesday | 00:30 | Lusail Iconic Stadium, Lusail | Portugal vs Uruguay | Group H |
Nov 29 2022, Tuesday | 20:30 | Khalifa International Stadium, Doha | Ecuador vs Senegal | Group A |
Nov 29 2022, Tuesday | 20:30 | Al Bayt Stadium, Al-Khor | Netherlands vs Qatar | Group A |
Nov 30 2022, Wednesday | 00:30 | Ahmad bin Ali Stadium, Al Rayyan | Wales vs England | Group B |
Nov 30 2022, Wednesday | 00:30 | Al Thumama Stadium, Doha | Iran vs USA | Group B |
Nov 30 2022, Wednesday | 20:30 | Al Janoub Stadium, Al Wakrah | Australia vs Denmark | Group D |
Nov 30 2022, Wednesday | 20:30 | Education City Stadium, Doha | Tunisia vs France | Group D |
Dec 1 2022, Thursday | 00:30 | Stadium 974, Doha | Poland vs Argentina | Group C |
Dec 1 2022, Thursday | 00:30 | Lusail Iconic Stadium, Lusail | Saudi Arabia vs Mexico | Group C |
Dec 1 2022, Thursday | 20:30 | Al Thumama Stadium, Doha | Canada vs Morocco | Group F |
Dec 1 2022, Thursday | 20:30 | Ahmad bin Ali Stadium, Al Rayyan | Croatia vs Belgium | Group F |
Dec 2 2022, Friday | 00:30 | Khalifa International Stadium, Doha | Japan vs Spain | Group E |
Dec 2 2022, Friday | 00 : 30 | Al Bayt Stadium, Al-Khor | Costa Rica CRI vs Germany | Group E |
Dec 2 2022, Friday | 20:30 | Al Janoub Stadium, Al Wakrah | Ghana vs Uruguay | Group H |
Dec 2 2022, Friday | 20:30 | Education City Stadium, Doha | Korea Republic vs Portugal | Group H |
Dec 3 2022, Saturday | 00:30 | Stadium 974, Doha | Serbia vs Switzerland | Group G |
Dec 3 2022, Saturday | 00:30 | Lusail Iconic Stadium, Lusail | Cameroon vs Brazil | Group G |
Dec 3 2022, Saturday | 20:30 | Khalifa International Stadium, Doha | Group A Winner vs Group B Second Place | – |
Dec 4 2022, Sunday | 00:30 | Ahmad bin Ali Stadium, Al Rayyan | Group C Winner vs Group D Second Place | – |
Dec 4 2022, Sunday | 20:30 | Al Thumama Stadium, Doha | Group D Winner vs Group C Second Place | – |
Dec 5 2022, Monday | 00:30 | Al Bayt Stadium, Al-Khor | Group B Winner vs Group A Second Place | – |
Dec 5 2022, Mon | 20:30 | Al Janoub Stadium, Al Wakrah | Group E Winner vs Group F Second Place | – |
Dec 6 2022, Tuesday | 00:30 | Stadium 974, Doha | Group G Winner vs Group H Second Place | – |
Dec 6 2022, Tuesday | 20:30 | Education City Stadium, Doha | Group F Winner vs Group E Second Place | – |
Dec 7 2022, Wednesday | 00:30 | Lusail Iconic Stadium, Lusail | Group H Winner vs Group G Second Place | – |
Dec 9 2022, Friday | 20:30 | Education City Stadium, Doha | Round of sixteen 5 Winner ROU vs ROU Round of sixteen 6 Winner | – |
Dec 10 2022, Saturday | 00:30 | Lusail Iconic Stadium, Lusail | Round of sixteen 1 Winner ROU vs ROU Round of sixteen 2 Winner | – |
Dec 10 2022, Saturday | 20:30 | Al Thumama Stadium, Doha | Round of sixteen 7 Winner ROU vs ROU Round of sixteen 8 Winner | – |
Dec 11 2022, Sunday | 20:30 | Al Bayt Stadium, Al-Khor | Round of sixteen 3 Winner ROU vs ROU Round of sixteen 4 Winner | – |
Dec 14 2022, Wednesday | 00:30 | Lusail Iconic Stadium, Lusail | Quarter-Final 1 Winner QUA vs QUA Quarter-Final 2 Winner | – |
Dec 15 2022, Thurday | 00:30 | Al Bayt Stadium, Al-Khor | Quarter-Final 3 Winner QUA vs QUA Quarter-Final 4 Winner | – |
Dec 17 2022, Saturday | 20:30 | Khalifa International Stadium, Doha | Semi-Final 1 Loser vs Semi-Final 2 Loser | – |
Dec 18 2022, Sun – 20:30 (IST), | 20:30 | Lusail Iconic Stadium, Lusail | Semi-Final 1 Winner vs Semi-Final 2 Winner | – |
When do the World Cup games in Qatar begin?
There will be up to four matches per day, staggered throughout the day, during the group stage. Only the matches played on the final day of the group-stage phase will overlap, and this is strictly for competitive integrity.
Every time zone on the planet will be able to watch matches at reasonable intervals throughout the day. Here’s a breakdown of how the local kickoff times in Qatar translate to other parts of the world.
World Cup 2022 Kickoff Times
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
---|---|---|---|---|---|
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
Source: FIFA News